University High School 开设 27 门 AP 课程。2026 年 5 月,1,024 名学生参加了 2,970 人次 AP 考试,94.9% 取得 3 分及以上。本页把各科目通过率、各课程的开设年级和入学条件放在一起,帮助家长决定选哪几门、在哪个年级选。
各科目通过率
| AP 科目 | 2026 考试场次 | 3 分以上 | 备注 |
|---|---|---|---|
| 英语语言(English Language) | 251 | 96% | |
| 心理学(Psychology) | 244 | 97% | |
| 美国历史(US History) | 220 | 99% | |
| 宏观经济(Macroeconomics) | 215 | 84% | |
| 预备微积分(Precalculus) | 213 | 97% | |
| 美国政府(US Government) | 205 | 92% | |
| 统计(Statistics) | 168 | 96% | |
| 化学(Chemistry) | 161 | 100% | |
| 英语文学(English Literature) | 127 | 92% | |
| 物理 1(Physics 1) | 116 | 99% | |
| 微积分 BC(Calculus BC) | 106 | 98% | |
| 微积分 AB(Calculus AB) | 104 | 97% | |
| 计算机科学原理(CS Principles) | 101 | 84% | |
| 物理 2(Physics 2) | 98 | 95% | |
| 生物(Biology) | 96 | 96% | |
| 环境科学(Environmental Science) | 90 | 93% | |
| 计算机科学 A(CS A) | 79 | 89% | |
| 中文(Chinese) | 79 | 97% | |
| 艺术史(Art History) | 49 | 98% | |
| 非裔美国人研究(African American Studies) | 48 | 100% | |
| 世界历史(World History) | 42 | 93% | |
| 物理 C 力学(Physics C Mechanics) | 37 | 100% | 无对应课,自学 |
| 微观经济(Microeconomics) | 24 | 79% | 无对应课,自学 |
| 西班牙语(Spanish Language) | 19 | 100% | |
| 乐理(Music Theory) | 14 | 86% | |
| 物理 C 电磁学(Physics C E&M) | 13 | 92% | 无对应课,自学 |
| 二维设计(2-D Design) | 9 | 100% | |
| 绘画(Drawing) | 9 | 100% | |
| 拉丁语(Latin) | 7 | 71% | |
| 法语(French) | 4 | 100% | |
| 日语(Japanese) | 3 | 100% | 无对应课 |
| 人文地理(Human Geography) | 3 | 66% | 无对应课 |
开设年级
9 年级没有 AP 课程。10 年级起可修 AP 预备微积分(Precalculus)、AP 计算机科学原理(CS Principles)、AP 统计(Statistics)、AP 网络安全(Cybersecurity);AP 美国历史(US History)在 10 年级开设,条件是世界历史两个学期均获荣誉标注(Honors Distinction)。大多数 AP 课程集中在 11 到 12 年级。
各 AP 课程的入学条件
以下条件来自 2026-27 学年课程目录。CP 指普通班(College Prep)。
| AP 课程(开设年级) | 入学条件 |
|---|---|
| AP 英语语言(English Language)(11) | 普通班英语 2 两个学期均 87% 以上,或荣誉英语 2(Honors English 2)两个学期均 80% 以上,并有教师推荐 |
| AP 英语文学(English Literature)(12) | 修过 AP 英语语言(English Language)或英语 3,并有教师推荐 |
| AP 美国历史(US History)(10) | 世界历史两个学期均获荣誉标注(Honors Distinction),或课程成绩 92% 以上且写作 90% 以上 |
| AP 美国政府(Government)+ AP 宏观经济(Macroeconomics)(12) | AP 美国历史(US History)B 以上,或前一门课 A- 以上并经教师同意 |
| AP 生物(Biology) | 9 到 10 年级荣誉科学课平均 B 以上,或普通班平均 B+ 以上 |
| AP 化学(Chemistry) | 荣誉化学(Honors Chemistry)B 以上,或普通班化学 A |
| AP 物理 1 与 2(Physics 1 & 2)(11,一年两门) | Math III B- 以上,且同时修读预备微积分(Pre-Calculus) |
| AP 环境科学(Environmental Science) | 10 年级化学春季学期 C 以上,且修过 Math II |
| AP 预备微积分(Precalculus)(10) | 强化数学 II(Enhanced Math II)80% 以上、期末统考(EOC)85% 以上并通过评估;或修完 Math II 后通过暑期数学桥梁课(Summer Bridge) |
| AP 微积分 AB / BC(Calculus AB / BC) | AP 预备微积分(Precalculus)C- 以上可选 AB,B 以上可选 BC;BC 另需完成暑假作业并有教师推荐 |
| AP 计算机科学原理(CS Principles)(10 年级起) | Math I 高于 B- |
| AP 计算机科学 A(CS A)(11 到 12) | 有 Java 基础,并有教师推荐 |
| AP 西班牙语(Spanish Language) | 西班牙语 3 成绩 A |
| AP 艺术史(Art History) | 荣誉英语或荣誉社科高于 B,或普通班成绩 A |
学校没有开设的 AP 课程
- AP 物理 C(Physics C)
- AP 微观经济(Microeconomics)
- AP 人文地理(Human Geography)
- AP 日语(Japanese)
- AP 研讨与研究(Seminar / Research)
其中 AP 物理 C(Physics C)和 AP 微观经济(Microeconomics)每年都有学生自学后参加考试,通过率也不低。希望参加这几门考试的学生需要在校外修读。EDUBUS 可以协助家长选择性价比最高的校外 AP 学分课程,并安排校外 AP 考试的考点与报名,详见下方。
AP 课程清单(来自课程目录)
English
| 课程 | 层级 | 年级 | 先修 / 条件 / 说明 | UC A-G |
|---|---|---|---|---|
| AP English Language and Composition | AP | 11 | 87%+ both semesters of CP English 2 OR 80%+ both semesters of Honors English 2, plus teacher recommendation on listed skillsYear; weighted ‡ | b |
| AP English Literature and Composition | AP | 12 | Skill-level expectations (college-level reading 50-100 pp/week; timed essays every ~2 weeks); see Honors/AP placementYear; weighted ‡; ~80% of grade is writing | b |
Mathematics
| 课程 | 层级 | 年级 | 先修 / 条件 / 说明 | UC A-G |
|---|---|---|---|---|
| AP Precalculus | AP | 10-12 | ≥ 80% in Enhanced Math II both semesters + 85% EOC + teacher appraisal (2 of 3); from regular Math II: Summer Bridge course with ≥ B, 85% EOC, appraisal (to enroll in Summer Bridge need A (not A-) in Math II both semesters + teacher rec); from Math III: > C- (A recommended)Year; weighted ‡; the main acceleration route (Enhanced Math II -> AP Precalc -> AP Calculus) | c |
| AP Statistics | AP | 10-12 (description 11-12) | Gr 10-11: ≥ C- in AP Precalculus or Precalculus (both semesters). Gr 12 only: ≥ D in AP Precalc, ≥ C- Precalc, or ≥ B- in Math 3 (both semesters)Year; weighted ‡ | c |
| AP Calculus AB | AP | 10-12 | ≥ C- in AP Precalculus (both semesters) or ≥ B- in Pre-Calculus (both semesters)Year; weighted ‡ | c |
| AP Calculus BC | AP | 10-12 | ≥ B in AP Precalculus (both semesters) or ≥ A in Pre-Calculus (both semesters) with completion of summer assignment; teacher recommendationYear; weighted ‡; may NOT drop into Calculus AB once semester begins; ~50% more material than AB | c |
| AP Computer Science Principles | AP | 10-12 | > B- in Math I (both semesters) or C- in any higher math; no prior programming neededYear; weighted ‡; Python | d |
| AP Computer Science A | AP | 11-12 | Prior programming experience recommended and ≥ B- in Math III (both sem) or higher math, OR ≥ B- in AP CSP (both sem) [description: ≥ B- Math II or > C- higher math]Year; weighted ‡; Java | c |
| AP Cybersecurity | AP | 10-12 | > B- in Math I or C- in any higher mathYear; weighted ‡; new College Board course | d |
Science
| 课程 | 层级 | 年级 | 先修 / 条件 / 说明 | UC A-G |
|---|---|---|---|---|
| AP Biology | AP | 11-12 | ≥ B avg in 9th & 10th grade Honors science courses, or ≥ B+ avg in CP science coursesYear; weighted ‡ | d |
| AP Environmental Science | AP | 11-12 | ≥ C in 10th grade Next Gen Chem (spring); concurrent or completed Math II or higherYear; weighted ‡ | d |
| AP Chemistry | AP | 11-12 | ≥ B in Honors Next Gen Chemistry, or A in Next Gen Chemistry (both semesters)Year; weighted ‡ | d |
| AP Physics 1 and 2 | AP | 11-12 | ≥ B- in Math III and concurrently enrolled in Pre-Calculus or higherYear; one year prepares for BOTH AP Physics 1 and 2 exams; weighted ‡. (AP Physics C exams are taken by UHS students but no Physics C course is in the catalog) | d |
History/Social Science
| 课程 | 层级 | 年级 | 先修 / 条件 / 说明 | UC A-G |
|---|---|---|---|---|
| AP U.S. History | AP | 10-12 | Met all World History Honors Distinction requirements both semesters OR overall course grade 92% and writing assessment 90%; see AP social science criteriaYear; weighted ‡; taken in 10th grade in most-rigorous sequence | a |
| AP Political Science (US Government & Politics) | AP | 12 | ≥ B in AP US History or A- in prior social science course + teacher permissionSemester; weighted ‡ | a |
| AP Macroeconomics | AP | 12 | ≥ B in AP US History or A- in prior social science + teacher permission; Math II with B- or better recommendedSemester; weighted ‡ | g |
| AP World History: Modern | AP | 11-12 | ≥ B in AP US History or A- in CP US History (spring) + teacher permissionYear; weighted ‡ (School Profile lists AP World History without * — check weighting) | a |
| AP Psychology | AP | 11-12 | Recommendation from previous history/social studies teacherYear; weighted ‡ | g |
| AP African American Studies | AP | 11-12 | Recommendation from previous history/social studies teacherYear; weighted ‡ | g |
Visual and Performing Arts - Visual
| 课程 | 层级 | 年级 | 先修 / 条件 / 说明 | UC A-G |
|---|---|---|---|---|
| AP Studio Art - Drawing | AP | 11-12 | ≥ B in Advanced Studio Art AND teacher permission; AP Art History recommendedYear; weighted ‡; 24-piece portfolio in May | f |
| AP Art History | AP | 11-12 | > B in previously taken core Honors English or Social Science course, or A in CP English/Social Science (spring)Year; weighted ‡ | f |
| AP 2-D Art and Design | AP | 11-12 | ≥ B in Advanced Visual Imagery or Advanced Graphic Design AND teacher permission; AP Art History recommendedYear; weighted ‡ | f |
| AP 3-D Art and Design | AP | 11-12 | Advanced Ceramics, Advanced Visual Imagery or Advanced Graphic Design AND permission; AP Art History recommendedYear; weighted ‡ (School Profile lists only AP 2D Design and AP Drawing) | f |
Visual and Performing Arts - Performing
| 课程 | 层级 | 年级 | 先修 / 条件 / 说明 | UC A-G |
|---|---|---|---|---|
| AP Music Theory | AP | 10-12 | Advanced experience on primary instrument or voice; teacher recommendationYear; weighted ‡ | f |
World Language
| 课程 | 层级 | 年级 | 先修 / 条件 / 说明 | UC A-G |
|---|---|---|---|---|
| AP Chinese Language and Culture | AP | 11-12 | ≥ C in previous level and teacher recommendationYear; weighted ‡ | e |
| AP Latin | AP | 11-12 | ≥ C in previous levelYear; weighted ‡ | e |
| AP Spanish Language and Culture | AP | 11-12 | ≥ C in previous level; A in Spanish 3 + teacher recommendationYear; weighted ‡ | e |
| AP Spanish Literature and Culture | AP | 11-12 | ≥ C in previous level (description: and A in Spanish 3)Year; weighted ‡ | e |
按专业方向的组合建议
常见问题
在尔湾联合学区,University High School 9 年级可以修 AP 课程吗?
不可以,University High School 9 年级没有 AP 课程。10 年级起可以修 AP 预备微积分(Precalculus)、AP 计算机科学原理(CS Principles)、AP 统计(Statistics)、AP 网络安全(Cybersecurity),以及在世界历史获得两学期荣誉标注后修 AP 美国历史(US History)。大多数 AP 课程在 11 到 12 年级。
University High School 哪些 AP 课程没有开设?
在尔湾联合学区五所高中里,University High School 没有开设 AP 物理 C(Physics C)、AP 微观经济(Microeconomics)、AP 人文地理(Human Geography)、AP 日语(Japanese)和 AP 研讨与研究(Seminar / Research)。2026 年仍有学生自学后参加了物理 C 力学(37 人次,通过率 100%)和微观经济(24 人次,通过率 79%)的考试,说明成绩靠前的学生会通过校外课程补充。
University High School 的 AP 物理 1 和 2 为什么在同一年考?
University High School 把 AP 物理 1 与 2(Physics 1 & 2)安排在同一学年(11 年级),入学条件是 Math III 成绩 B- 以上并同时修读预备微积分。2026 年物理 1 的通过率 99%,物理 2 为 95%,这是学校理科学生的主要路线。
University High School 的 AP 课程有门数上限吗?
University High School 没有明文规定的 AP 门数上限,只有科学课每年最多 2 门。实际的限制来自课表:每学期 6 门课,第 7 门只能是开放选修课,因此 11 到 12 年级每年 4 到 5 门 AP 是常见的上限。
University High School 哪几门 AP 的通过率较低?
2026 年 University High School 通过率较低的是 AP 宏观经济(Macroeconomics)84%、AP 计算机科学原理(CS Principles)84%、AP 乐理(Music Theory)86%、AP 计算机科学 A(CS A)89%,以及自学的 AP 微观经济(Microeconomics)79%。其余主要科目都在 92% 以上,化学、美国历史、物理 1 接近或达到 100%。


